Nokia 5.4
Nokia 5.4
Nokia 5.4 Specs
| General Features | |
|---|---|
| Release Date | 2020-09-15 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 160.97 × 75.99 × 8.7 mm |
| Phone Weight | 181 g |
| Operating System | Android 10 |
| Display | |
|---|---|
| Screen Size | 6.39 inches |
| Screen Resolution | 720 x 1560 pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | Corning Gorilla Glass |
| Memory | |
|---|---|
| Internal Memory | 64/128 GB |
| RAM | 4/6 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | Qualcomm SM6115 Snapdragon 662 |
| GPU | Adreno 610 |
| Battery | |
|---|---|
| Type | Li-Po 4000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 16 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 48 MP + 5 MP + 2 MP + 2 MP |
| Back Video Recording | 4K@30fps, 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Radio | FM radio |
| WiFi | Yes |
| NFC | Yes |
No comments