Samsung Galaxy S22 Ultra
Choose Apple, Samsung & many more brands phone from the Pakistan's no.1 online mobile stor. Choose Pakistan's largest mobile store to buy your favorite phone. But with confidence.
| General Features |
|---|
| Release Date | 2022-02-09 |
|---|
| SIM Support | Dual SIM, dual stand-by (2 Nano-SIMs + eSIM) |
|---|
| Phone Dimensions | 163.3 x 77.9 x 8.9 mm |
|---|
| Phone Weight | 229 g |
|---|
| Operating System | Android 12, One UI 4.1 |
|---|
| Display |
|---|
| Screen Size | 6.8 inches |
|---|
| Screen Resolution | 1440 x 3080 pixels |
|---|
| Screen Type | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
|---|
| Screen Protection | Corning Gorilla Glass Victus |
|---|
| Memory |
|---|
| Internal Memory | 256 GB |
|---|
| RAM | 12 GB |
|---|
| Card Slot | No |
|---|
| Performance |
|---|
| Processor | Snapdragon 8 Gen 1 |
|---|
| GPU | Adreno 730 |
|---|
| Battery |
|---|
| Type | (Li-ion Non removable), 5000 mAh |
|---|
| Camera |
|---|
| Front Camera | 40 MP |
|---|
| Front Flash Light | No |
|---|
| Front Video Recording | 4K@30/60fps, 1080p@30fps |
|---|
| Back Flash Light | Yes |
|---|
| Back Camera | 108 MP + 10 MP + 10 MP + 12 MP |
|---|
| Back Video Recording | 8K@24fps, 4K@30/60fps, |
|---|
| Connectivity |
|---|
| Bluetooth | Yes |
|---|
| 3G | Yes |
|---|
| 4G/LTE | Yes |
|---|
| 5G | Yes |
|---|
| WiFi | Yes |
|---|
| NFC | Yes |
|---|
No comments