Apple iPhone 14 Pro
Apple iPhone 14 Pro
| General Features | |
|---|---|
| Release Date | 2022-09-29 |
| SIM Support | Nano-SIM and eSIM |
| Phone Dimensions | 147.5 x 71.5 x 7.9 mm |
| Phone Weight | 206 g |
| Operating System | iOS 16 |
| Display | |
|---|---|
| Screen Size | 6.1 inches |
| Screen Resolution | 1179 x 2556 pixels |
| Screen Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Protection | Ceramic Shield glass |
| Memory | |
|---|---|
| Internal Memory | 128/256/512/1TB |
| RAM | 6 GB |
| Card Slot | No |
| Performance | |
|---|---|
| Processor | Apple A16 Bionic (4 nm) |
| GPU | Apple GPU (5-core graphics) |
| Battery | |
|---|---|
| Type | Li-Ion 3200 mAh |
| Camera | |
|---|---|
| Front Camera | 12 MP |
| Front Flash Light | No |
| Front Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Back Flash Light | Yes |
| Back Camera | 48 MP + 12 MP + 12 MP |
| Back Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |

No comments