Apple iPad Air 5
Apple iPad Air 5
| General Features | |
|---|---|
| Release Date | 2022-03-08 |
| SIM Support | No |
| Tablet Dimensions | 247.6 x 178.5 x 6.1 mm |
| Tablet Weight | 461 g |
| Operating System | iPadOS 15.4 |
| Display | |
|---|---|
| Screen Size | 10.9 inches |
| Screen Resolution | 1640 x 2360 pixels |
| Screen Type | Liquid Retina IPS LCD, 500 nits (typ) |
| Screen Protection | Scratch-resistant glass, oleophobic coating |
| Memory | |
|---|---|
| Internal Memory | 64/256 GB |
| RAM | 8 GB |
| Card Slot | No |
| Performance | |
|---|---|
| Processor | Apple M1 |
| GPU | N/A |
| Battery | |
|---|---|
| Type | Li-Ion (28.6 Wh), non-removable |
| Camera | |
|---|---|
| Front Camera | 12 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30/60fps |
| Back Flash Light | No |
| Back Camera | 12 MP |
| Back Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | No |
| 4G/LTE | No |
| Radio | No |
| WiFi | Yes |
| NFC | No |

No comments