Samsung Galaxy Tab S8 (X900)
Samsung Galaxy Tab S8 (X900)
| General Features | |
|---|---|
| Release Date | 2022-04-30 |
| SIM Support | Nano-SIM |
| Tablet Dimensions | 326.4 x 208.6 x 5.5mm |
| Tablet Weight | 726 g |
| Operating System | Android 12, upgradable to Android 13, One UI 5 |
| Display | |
|---|---|
| Screen Size | 14.6 inches |
| Screen Resolution | 1848 x 2960 pixels |
| Screen Type | Super AMOLED |
| Screen Protection | Corning Gorilla Glass 5 |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Card Slot | microSDXC |
| Performance | |
|---|---|
| Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| GPU | Adreno 730 |
| Battery | |
|---|---|
| Type | Li-Po 11200 mAh |
| Camera | |
|---|---|
| Front Camera | 12 MP |
| Front Flash Light | N/A |
| Front Video Recording | 4K@30/60fps, 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 13 MP |
| Back Video Recording | 4K@30/60fps, 1080p@30fps |

No comments