Oppo Reno 11 5G
Oppo Reno 11 5G
| General Features | |
|---|---|
| Release Date | 2024-01-12 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 162.4 x 74.3 x 8.0 mm |
| Phone Weight | 182 g |
| Operating System | Android 14, ColorOS 14 |
| Display | |
|---|---|
| Screen Size | 6.7 inches |
| Screen Resolution | 1080 x 2412 pixels |
| Screen Type | 3D flexible OLED |
| Screen Protection | Asahi Glass AGC DT-Star2 |
| Memory | |
|---|---|
| Internal Memory | 256 GB |
| RAM | 12 GB |
| Card Slot | microSDXC |
| Performance | |
|---|---|
| Processor | Mediatek Dimensity 7050 |
| GPU | Mali-G68 MC4 |
| Battery | |
|---|---|
| Type | 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 32 MP |
| Front Flash Light | No |
| Front Video Recording | Up to 4K@30fps, defaulting to 1080P@30fps (beautification enabled by default); video stabilization in 1080P/720P@30fps; not supporting video zoom; not supporting slow motion |
| Back Flash Light | Yes |
| Back Camera | 50 MP + 8 MP + 32 MP |
| Back Video Recording | 4K@30fps, 1080P@60fps/30fps, 720P@60fps/30fps; Video stabilization: EIS/OIS, 4K@30fps, 1080P@60fps/30fps, 720P@60fps/30fps; Slo-mo: 1080P@120fps/480fps, 720P@240fps/960fps; Time-lapse: 1080P@30fps; Dual-view video: 1080P@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | N/A |
| WiFi | Yes |
| NFC | Yes |

No comments