Xiaomi Redmi Note 13 Pro Plus
Specifications
| General Features | |
|---|---|
| Release Date | 2024-01-26 |
| SIM Support | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) |
| Phone Dimensions | 161.1x 74.95x 8.9 mm |
| Phone Weight | 188g |
| Operating System | MIUI 14 |
| Display | |
|---|---|
| Screen Size | 6.67 |
| Screen Resolution | 2712x1220 |
| Screen Type | CrystalRes AMOLED |
| Screen Protection | Corning Gorilla Glass Victus |
| Memory | |
|---|---|
| Internal Memory | 256GB, 512GB |
| RAM | 8GB,12GB |
| Card Slot | microSD |
| Performance | |
|---|---|
| Processor | MediaTek Dimensity 7200-Ultra |
| GPU | Mali-G610 |
| Battery | |
|---|---|
| Type | 5000mAh |
| Camera | |
|---|---|
| Front Camera | 16MP |
| Front Flash Light | N/A |
| Front Video Recording | 1080p 1920x1080 at 30/60fps720p 1280x720 at 30fps |
| Back Flash Light | Yes |
| Back Camera | 200MP+8MP+2MP |
| Back Video Recording | 4K 3840x2160 at 24/30fps1080p 1920x1080 at 30/60fps720p 1280x720 at 30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | unspecified |
| WiFi | Yes |
| NFC | Yes |

No comments